Trina Solar Vertex S+ 455W (TSM-455NEG9R.28)
Trina Solar · Residential · 455W · N-type Monocrystalline (i-TOPCon)
Panel image unavailable
Score Breakdown
Scores use the selected SolarWish shopping profile.
96
SCORE /100
24 specs · ✓ 24 verified
Score this as…
DC Electrical Characteristics | |
|---|---|
| STC Power Rating | 455W✓ source |
| STC Power per unit of area | 227.7 W/m² (calculated from 455W / (1.762m x 1.134m))✓ source |
| Peak Efficiency | 0.228✓ source |
| Power Tolerances | 0/+5W✓ source |
| Number of Cells | 144✓ source |
| Imp | 10.11A✓ source |
| Vmp | 45.0V✓ source |
| Isc | 10.77A✓ source |
| Voc | 53.4V✓ source |
| NOCT | 43°C (±2°C)✓ source |
| Temp. Coefficient of Power | -0.29%/°C✓ source |
| Temp. Coefficient of Voltage | -0.24%/°C✓ source |
| Series Fuse Rating | 25A✓ source |
| Maximum System Voltage | 1500V DC (IEC)✓ source |
Mechanical Characteristics | |
| Type | TOPCon✓ source |
| Output Terminal Type | Stäubli MC4 EVO2✓ source |
| Frame Color | Black✓ source |
| Backsheet Color | Not applicable — dual glass module (1.6mm heat-strengthened clear back glass, no backsheet)✓ source |
| Length | 1762mm✓ source |
| Width | 1134mm✓ source |
| Depth | 30mm✓ source |
| Weight | 21.0kg✓ source |
Warranty and Certifications | |
| Workmanship Warranty Period | 25 years✓ source |
| Compliances | IEC 61215, IEC 61730, ISO 9001, ISO 14001, ISO 14064, ISO 45001, CE, EU-28 WEEE compliant, recyclable packaging (PV Cycle)✓ source |