Trina Solar Vertex S+ 445W (TSM-445 NEG9R.28)
Trina Solar · Residential · 445W · Monocrystalline (N-type i-TOPCon)
Panel image unavailable
Score Breakdown
Scores use the selected SolarWish shopping profile.
96
SCORE /100
23 specs · ✓ 23 verified
Score this as…
DC Electrical Characteristics | |
|---|---|
| STC Power Rating | 445W✓ source |
| STC Power per unit of area | 222.7W/m²✓ source |
| Peak Efficiency | 0.223✓ source |
| Power Tolerances | 0/+5W✓ source |
| Number of Cells | 144✓ source |
| Imp | 10.05A✓ source |
| Vmp | 44.3V✓ source |
| Isc | 10.71A✓ source |
| Voc | 52.6V✓ source |
| NOCT | 43°C (±2K)✓ source |
| Temp. Coefficient of Power | -0.30%/K✓ source |
| Temp. Coefficient of Voltage | -0.24%/K✓ source |
| Series Fuse Rating | 20A✓ source |
| Maximum System Voltage | 1500V DC (IEC)✓ source |
Mechanical Characteristics | |
| Type | TOPCon✓ source |
| Output Terminal Type | TS4 / MC4 EVO2✓ source |
| Frame Color | Black✓ source |
| Length | 1762mm✓ source |
| Width | 1134mm✓ source |
| Depth | 30mm✓ source |
| Weight | 21.1kg✓ source |
Warranty and Certifications | |
| Workmanship Warranty Period | 25 years✓ source |
| Compliances | ISO 9001, ISO 14001, ISO 14064, ISO 45001, TÜV, CE certified✓ source |