Trina Solar Vertex S+ 440W (TSM-440NEG9R.28)
Trina Solar · Residential · 440W · Monocrystalline (N-type i-TOPCon)
Panel image unavailable
Score Breakdown
Scores use the selected SolarWish shopping profile.
95
SCORE /100
23 specs · ✓ 23 verified
Score this as…
DC Electrical Characteristics | |
|---|---|
| STC Power Rating | 440W✓ source |
| STC Power per unit of area | 220 W/m²✓ source |
| Peak Efficiency | 0.220✓ source |
| Power Tolerances | 0/+5W✓ source |
| Number of Cells | 144✓ source |
| Imp | 10.01A✓ source |
| Vmp | 44.0V✓ source |
| Isc | 10.67A✓ source |
| Voc | 52.2V✓ source |
| NOCT | 43°C (±2K)✓ source |
| Temp. Coefficient of Power | -0.30%/K✓ source |
| Temp. Coefficient of Voltage | -0.24%/K✓ source |
| Series Fuse Rating | 20A✓ source |
| Maximum System Voltage | 1500V DC✓ source |
Mechanical Characteristics | |
| Type | TOPCon✓ source |
| Output Terminal Type | TS4 / MC4 EVO2✓ source |
| Frame Color | Black✓ source |
| Length | 1762mm✓ source |
| Width | 1134mm✓ source |
| Depth | 30mm✓ source |
| Weight | 21.0kg✓ source |
Warranty and Certifications | |
| Workmanship Warranty Period | 25 years✓ source |
| Compliances | IEC61215, IEC61730, IEC61701, IEC62716, ISO9001, ISO14001, ISO45001✓ source |