Trina Solar Vertex S+ TSM-435NEG9R.28
Trina Solar · Residential · 435W · Monocrystalline (N-type i-TOPCon)
Panel image unavailable
Score Breakdown
Scores use the selected SolarWish shopping profile.
96
SCORE /100
23 specs · ✓ 23 verified
Score this as…
DC Electrical Characteristics | |
|---|---|
| STC Power Rating | 435W✓ source |
| STC Power per unit of area | 217.7 W/m²✓ source |
| Peak Efficiency | 0.218✓ source |
| Power Tolerances | 0/+5W✓ source |
| Number of Cells | 144✓ source |
| Imp | 9.99A✓ source |
| Vmp | 43.6V✓ source |
| Isc | 10.64A✓ source |
| Voc | 51.8V✓ source |
| NOCT | 43°C (±2°C)✓ source |
| Temp. Coefficient of Power | -0.29%/°C✓ source |
| Temp. Coefficient of Voltage | -0.24%/°C✓ source |
| Series Fuse Rating | 25A✓ source |
| Maximum System Voltage | 1500V DC (IEC)✓ source |
Mechanical Characteristics | |
| Type | TOPCon✓ source |
| Output Terminal Type | TS4 Plus / TS4 / MC4 EVO2✓ source |
| Frame Color | Black✓ source |
| Length | 1762mm✓ source |
| Width | 1134mm✓ source |
| Depth | 30mm✓ source |
| Weight | 21.0kg✓ source |
Warranty and Certifications | |
| Workmanship Warranty Period | 25 years✓ source |
| Compliances | IEC61215, IEC61730, IEC61701, IEC62716✓ source |