Trina Solar Vertex S+ TSM-425NE09RC.05
Trina Solar · Residential · 425W · Monocrystalline (N-type TOPCon, bifacial cells)
Panel image unavailable
Score Breakdown
Scores use the selected SolarWish shopping profile.
95
SCORE /100
26 specs · ✓ 26 verified
Score this as…
DC Electrical Characteristics | |
|---|---|
| STC Power Rating | 425W✓ source |
| STC Power per unit of area | 212.7 W/m²✓ source |
| Peak Efficiency | 0.213✓ source |
| Power Tolerances | 0/+5W✓ source |
| Number of Cells | 144✓ source |
| Imp | 9.84A✓ source |
| Vmp | 43.2V✓ source |
| Isc | 10.47A✓ source |
| Voc | 51.4V✓ source |
| NOCT | 43°C (±2°C)✓ source |
| Temp. Coefficient of Power | -0.30%/°C✓ source |
| Temp. Coefficient of Voltage | -0.24%/°C✓ source |
| Series Fuse Rating | 25A✓ source |
| Maximum System Voltage | 1500V DC (IEC)✓ source |
Mechanical Characteristics | |
| Type | TOPCon✓ source |
| Output Terminal Type | MC4 EVO2✓ source |
| Frame Color | Black✓ source |
| Backsheet Color | Black Grid Transparent Backsheet✓ source |
| Length | 1762mm✓ source |
| Width | 1134mm✓ source |
| Depth | 30mm✓ source |
| Weight | 21.3kg (47.0 lb)✓ source |
| Installation Method | Rack Mounted✓ source |
Warranty and Certifications | |
| Workmanship Warranty Period | 25 years✓ source |
| UL Fire Classification | Type 1 or Type 2✓ source |
| Compliances | IEC61215, IEC61730, IEC61701, IEC62716, UL61730✓ source |