Trina Solar TSM-310DD05A.05(II) (310W)
Trina Solar · Residential · 310W
Panel image unavailable
Score Breakdown
Scores use the selected SolarWish shopping profile.
72
SCORE /100
30 specs
DC Electrical Characteristics | |
|---|---|
| STC Power Rating | 310W |
| PTC Power Rating | 278.4W |
| STC Power per unit of area | 17.6W/ft (189.4W/m) |
| Peak Efficiency | 0.1894 |
| Power Tolerances | 0%/+2% |
| Number of Cells | 60 |
| Imp | 9.37A |
| Vmp | 33.1V |
| Isc | 9.94A |
| Voc | 40.2V |
| NOCT | 44°C |
| Temp. Coefficient of Power | -0.39%/K |
| Temp. Coefficient of Voltage | -0.117V/K |
| Series Fuse Rating | 20A |
| Maximum System Voltage | 1000V |
Mechanical Characteristics | |
| Type | Mono |
| Output Terminal Type | Multicontact Connector Type 4 |
| Frame Color | Black |
| Backsheet Color | Black |
| Length | 65in (1,650mm) |
| Width | 39.1in (992mm) |
| Depth | 1.4in (35mm) |
| Weight | 41lb (18.6kg) |
| Installation Method | Rack-Mounted |
Warranty and Certifications | |
| 80% Power Output Warranty Period | 25yrs |
| 90% Power Output Warranty Period | 10yrs |
| Workmanship Warranty Period | 10yrs |
| UL Fire Classification | Type 1 |
| Compliances | UL 1703, IEC 61215, IEC 61730, TUV |
| CSI Listed | Yes |