Trina Solar TSM-250 PA05.08 (250W)
Trina Solar · Residential · 250W
Panel image unavailable
Score Breakdown
Scores use the selected SolarWish shopping profile.
64
SCORE /100
30 specs
DC Electrical Characteristics | |
|---|---|
| STC Power Rating | 250W |
| PTC Power Rating | 227.5W |
| STC Power per unit of area | 14.2W/ft (152.7W/m) |
| Peak Efficiency | 0.1527 |
| Power Tolerances | 0%/+3% |
| Number of Cells | 60 |
| Imp | 8.27A |
| Vmp | 30.3V |
| Isc | 8.79A |
| Voc | 38V |
| NOCT | 44°C |
| Temp. Coefficient of Power | -0.41%/K |
| Temp. Coefficient of Voltage | -0.122V/K |
| Series Fuse Rating | 15A |
| Maximum System Voltage | 600V |
Mechanical Characteristics | |
| Type | Poly |
| Output Terminal Type | Multicontact Connector Type 4 |
| Frame Color | Black |
| Backsheet Color | White |
| Length | 65in (1,650mm) |
| Width | 39.1in (992mm) |
| Depth | 1.4in (35mm) |
| Weight | 40.8lb (18.5kg) |
| Installation Method | Rack-Mounted |
Warranty and Certifications | |
| 80% Power Output Warranty Period | 25yrs |
| 90% Power Output Warranty Period | 10yrs |
| Workmanship Warranty Period | 10yrs |
| UL Fire Classification | Type 2 |
| Compliances | UL 1703, TUV |
| CSI Listed | No |