SolarTech Universal STU-PERCBW-310 (310W)
SolarTech Universal · Residential · 310W
Panel image unavailable
Score Breakdown
Scores use the selected SolarWish shopping profile.
73
SCORE /100
30 specs
DC Electrical Characteristics | |
|---|---|
| STC Power Rating | 310W |
| PTC Power Rating | 287.24W |
| STC Power per unit of area | 17.4W/ft (187.0W/m) |
| Peak Efficiency | 0.187 |
| Power Tolerances | 0%/+2% |
| Number of Cells | 60 |
| Imp | 9.1A |
| Vmp | 33.9V |
| Isc | 9.7A |
| Voc | 40.6V |
| NOCT | 45.3°C |
| Temp. Coefficient of Power | -0.37%/K |
| Temp. Coefficient of Voltage | -0.114V/K |
| Series Fuse Rating | 20A |
| Maximum System Voltage | 1000V |
Mechanical Characteristics | |
| Type | Mono |
| Output Terminal Type | Multicontact Connector Type 4 |
| Frame Color | Black |
| Backsheet Color | White |
| Length | 65.5in (1,663mm) |
| Width | 39.3in (997mm) |
| Depth | 1.7in (42mm) |
| Weight | 39.7lb (18kg) |
| Installation Method | Rack-Mounted |
Warranty and Certifications | |
| 80% Power Output Warranty Period | 30yrs |
| 90% Power Output Warranty Period | 12yrs |
| Workmanship Warranty Period | 12yrs |
| UL Fire Classification | Type 2 |
| Compliances | UL 1703, IEC 61215, IEC 61730, CEC, TUV |
| CSI Listed | No |