Solar World SW 270 duo 25% (331W)
Solar World · Residential · 331W
Panel image unavailable
Score Breakdown
Scores use the selected SolarWish shopping profile.
80
SCORE /100
30 specs
DC Electrical Characteristics | |
|---|---|
| STC Power Rating | 331W |
| PTC Power Rating | 299.68W |
| STC Power per unit of area | 19.1W/ft (205.6W/m) |
| Peak Efficiency | 0.2056 |
| Power Tolerances | data not available |
| Number of Cells | 60 |
| Imp | 10.85A |
| Vmp | 30.5V |
| Isc | 11.6A |
| Voc | 39V |
| NOCT | 48°C |
| Temp. Coefficient of Power | -0.43%/K |
| Temp. Coefficient of Voltage | -0.117V/K |
| Series Fuse Rating | 25A |
| Maximum System Voltage | 1000V |
Mechanical Characteristics | |
| Type | Mono |
| Output Terminal Type | Amphenol H4 |
| Frame Color | Clear |
| Backsheet Color | data not available |
| Length | 65.9in (1,675mm) |
| Width | 37.8in (961mm) |
| Depth | 1.3in (33mm) |
| Weight | 47.4lb (21.5kg) |
| Installation Method | Rack-Mounted |
Warranty and Certifications | |
| 80% Power Output Warranty Period | 30yrs |
| 90% Power Output Warranty Period | 21yrs |
| Workmanship Warranty Period | 10yrs |
| UL Fire Classification | Type 3 |
| Compliances | UL 1703, IEC 61215, IEC 61730, CUL, TUV |
| CSI Listed | No |