Schott Solar Perform-Poly 235 (235W)
Schott Solar · Residential · 235W
Panel image unavailable
Score Breakdown
Scores use the selected SolarWish shopping profile.
51
SCORE /100
30 specs
DC Electrical Characteristics | |
|---|---|
| STC Power Rating | 235W |
| PTC Power Rating | 212.4W |
| STC Power per unit of area | 13.0W/ft (140.4W/m) |
| Peak Efficiency | 0.1404 |
| Power Tolerances | 0%/+2% |
| Number of Cells | 60 |
| Imp | 7.78A |
| Vmp | 30.2V |
| Isc | 8.42A |
| Voc | 37.1V |
| NOCT | 47.2°C |
| Temp. Coefficient of Power | -0.44%/K |
| Temp. Coefficient of Voltage | -0.119V/K |
| Series Fuse Rating | 15A |
| Maximum System Voltage | 600V |
Mechanical Characteristics | |
| Type | Poly |
| Output Terminal Type | Tyco SolarLok Connector |
| Frame Color | Clear |
| Backsheet Color | data not available |
| Length | 66.3in (1,685mm) |
| Width | 39.1in (993mm) |
| Depth | 2in (50mm) |
| Weight | 41.4lb (18.8kg) |
| Installation Method | Rack-Mounted |
Warranty and Certifications | |
| 80% Power Output Warranty Period | 25yrs |
| 90% Power Output Warranty Period | 10yrs |
| Workmanship Warranty Period | 5yrs |
| UL Fire Classification | data not available |
| Compliances | data not available |
| CSI Listed | No |