Schott Solar ASE-300-DGF/50-320 (320W)
Schott Solar · Residential · 320W
Panel image unavailable
Score Breakdown
Scores use the selected SolarWish shopping profile.
48
SCORE /100
30 specs
DC Electrical Characteristics | |
|---|---|
| STC Power Rating | 320W |
| PTC Power Rating | 284.8W |
| STC Power per unit of area | 12.2W/ft (131.8W/m) |
| Peak Efficiency | 0.1318 |
| Power Tolerances | -4%/+4% |
| Number of Cells | 18 |
| Imp | 6.2A |
| Vmp | 51.6V |
| Isc | 6.8A |
| Voc | 64.4V |
| NOCT | data not available |
| Temp. Coefficient of Power | -0.47%/K |
| Temp. Coefficient of Voltage | -0.245V/K |
| Series Fuse Rating | 12A |
| Maximum System Voltage | 600V |
Mechanical Characteristics | |
| Type | Poly |
| Output Terminal Type | Multicontact Connector Type 3 |
| Frame Color | Clear |
| Backsheet Color | data not available |
| Length | 74.5in (1,892mm) |
| Width | 50.5in (1,283mm) |
| Depth | 2in (51mm) |
| Weight | 107lb (48.5kg) |
| Installation Method | Rack-Mounted |
Warranty and Certifications | |
| 80% Power Output Warranty Period | 20yrs |
| 90% Power Output Warranty Period | data not available |
| Workmanship Warranty Period | data not available |
| UL Fire Classification | data not available |
| Compliances | data not available |
| CSI Listed | No |