Reliance Industries Ltd. RS-250 (250W)
Reliance Industries Ltd. · Residential · 250W
Panel image unavailable
Score Breakdown
Scores use the selected SolarWish shopping profile.
51
SCORE /100
30 specs
DC Electrical Characteristics | |
|---|---|
| STC Power Rating | 250W |
| PTC Power Rating | 220W |
| STC Power per unit of area | 11.8W/ft (126.6W/m) |
| Peak Efficiency | 0.1266 |
| Power Tolerances | -3%/+3% |
| Number of Cells | 72 |
| Imp | 7.2A |
| Vmp | 34.8V |
| Isc | 7.95A |
| Voc | 43.4V |
| NOCT | 47°C |
| Temp. Coefficient of Power | -0.5%/K |
| Temp. Coefficient of Voltage | -0.152V/K |
| Series Fuse Rating | 10A |
| Maximum System Voltage | 1000V |
Mechanical Characteristics | |
| Type | Poly |
| Output Terminal Type | Multicontact Connector Type 4 |
| Frame Color | Clear |
| Backsheet Color | data not available |
| Length | 78in (1,980mm) |
| Width | 39.3in (997mm) |
| Depth | 1.7in (43mm) |
| Weight | 57.5lb (26.1kg) |
| Installation Method | Rack-Mounted |
Warranty and Certifications | |
| 80% Power Output Warranty Period | 25yrs |
| 90% Power Output Warranty Period | 10yrs |
| Workmanship Warranty Period | 2yrs |
| UL Fire Classification | data not available |
| Compliances | data not available |
| CSI Listed | No |