Qcells Q.PEAK DUO BLK ML-G10+ (415W)
Qcells · Residential · 415W · Monocrystalline
Panel image unavailable
Score Breakdown
Scores use the selected SolarWish shopping profile.
93
SCORE /100
25 specs · ✓ 25 verified
Score this as…
DC Electrical Characteristics | |
|---|---|
| STC Power Rating | 415W✓ source |
| STC Power per unit of area | 211.4W/m²✓ source |
| Peak Efficiency | 0.211✓ source |
| Power Tolerances | -0W/+5W✓ source |
| Number of Cells | 132✓ source |
| Imp | 10.95A✓ source |
| Vmp | 37.89V✓ source |
| Isc | 11.23A✓ source |
| Voc | 45.41V✓ source |
| NOCT | 43°C (NMOT, ±3°C)✓ source |
| Temp. Coefficient of Power | -0.34%/°C✓ source |
| Temp. Coefficient of Voltage | -0.27%/°C✓ source |
| Series Fuse Rating | 20A✓ source |
| Maximum System Voltage | 1000V✓ source |
Mechanical Characteristics | |
| Type | Mono✓ source |
| Output Terminal Type | MC4 (Stäubli)✓ source |
| Frame Color | Black✓ source |
| Backsheet Color | Black✓ source |
| Length | 1879mm✓ source |
| Width | 1045mm✓ source |
| Depth | 32mm✓ source |
| Weight | 22.0kg✓ source |
Warranty and Certifications | |
| Workmanship Warranty Period | 25 years✓ source |
| UL Fire Classification | Type 2✓ source |
| Compliances | UL61730-1 & UL61730-2, CE-compliant, IEC 61215:2016, IEC 61730:2016✓ source |