Qcells Q.PEAK DUO BLK ML-G10+ 410
Qcells · Residential · 410W · Monocrystalline (Q.ANTUM DUO Z, half-cut PERC)
Panel image unavailable
Score Breakdown
Scores use the selected SolarWish shopping profile.
94
SCORE /100
25 specs · ✓ 25 verified
Score this as…
DC Electrical Characteristics | |
|---|---|
| STC Power Rating | 410W✓ source |
| STC Power per unit of area | 208.8 W/m²✓ source |
| Peak Efficiency | 0.209✓ source |
| Power Tolerances | 0W/+5W✓ source |
| Number of Cells | 132✓ source |
| Imp | 10.61A✓ source |
| Vmp | 38.63V✓ source |
| Isc | 11.13A✓ source |
| Voc | 45.62V✓ source |
| NOCT | 43°C ±3°C (109°F ±5.4°F)✓ source |
| Temp. Coefficient of Power | -0.34%/K✓ source |
| Temp. Coefficient of Voltage | -0.27%/K✓ source |
| Series Fuse Rating | 20A✓ source |
| Maximum System Voltage | 1000V✓ source |
Mechanical Characteristics | |
| Type | Mono✓ source |
| Output Terminal Type | Stäubli MC4, IP68✓ source |
| Frame Color | Black✓ source |
| Backsheet Color | Black✓ source |
| Length | 1879mm✓ source |
| Width | 1045mm✓ source |
| Depth | 32mm✓ source |
| Weight | 22.0kg✓ source |
Warranty and Certifications | |
| Workmanship Warranty Period | 25 years✓ source |
| UL Fire Classification | Type 2✓ source |
| Compliances | UL 61730-1 & UL 61730-2, CE-compliant, Quality Controlled PV - TÜV Rheinland, IEC 61215:2016, IEC 61730:2016, U.S. Patent No. 9,893,215 (solar cells)✓ source |