Panasonic VBHN320KA01 (320W)
Panasonic · Residential · 320W
Panel image unavailable
Score Breakdown
Scores use the selected SolarWish shopping profile.
74
SCORE /100
30 specs
DC Electrical Characteristics | |
|---|---|
| STC Power Rating | 320W |
| PTC Power Rating | 304.62W |
| STC Power per unit of area | 17.8W/ft (191.1W/m) |
| Peak Efficiency | 0.1911 |
| Power Tolerances | 0%/+10% |
| Number of Cells | 96 |
| Imp | 5.46A |
| Vmp | 58.7V |
| Isc | 5.89A |
| Voc | 70.5V |
| NOCT | 44°C |
| Temp. Coefficient of Power | -0.26%/K |
| Temp. Coefficient of Voltage | -0.162V/K |
| Series Fuse Rating | 15A |
| Maximum System Voltage | 600V |
Mechanical Characteristics | |
| Type | Mono |
| Output Terminal Type | Multicontact Connector Type 4 |
| Frame Color | Black |
| Backsheet Color | Black |
| Length | 62.6in (1,590mm) |
| Width | 41.5in (1,053mm) |
| Depth | 1.4in (35mm) |
| Weight | 40.8lb (18.5kg) |
| Installation Method | Rack-Mounted |
Warranty and Certifications | |
| 80% Power Output Warranty Period | 25yrs |
| 90% Power Output Warranty Period | 12yrs |
| Workmanship Warranty Period | 15yrs |
| UL Fire Classification | Type 2 |
| Compliances | UL 1703, CEC |
| CSI Listed | No |