mSolar TXS6-440144BB (440W)
mSolar · Residential · 440W
Panel image unavailable
Score Breakdown
Scores use the selected SolarWish shopping profile.
73
SCORE /100
30 specs
DC Electrical Characteristics | |
|---|---|
| STC Power Rating | 440W |
| PTC Power Rating | 328.9W |
| STC Power per unit of area | 18.8W/ft (202.4W/m) |
| Peak Efficiency | 0.2024 |
| Power Tolerances | 0%/+3% |
| Number of Cells | 144 |
| Imp | 10.74A |
| Vmp | 41V |
| Isc | 11.33A |
| Voc | 49.9V |
| NOCT | 44°C |
| Temp. Coefficient of Power | -0.36%/K |
| Temp. Coefficient of Voltage | -0.145V/K |
| Series Fuse Rating | 20A |
| Maximum System Voltage | 1500V |
Mechanical Characteristics | |
| Type | Mono |
| Output Terminal Type | Multicontact Connector Type 4 |
| Frame Color | Black |
| Backsheet Color | Black |
| Length | 82.4in (2,094mm) |
| Width | 40.9in (1,038mm) |
| Depth | 1.4in (35mm) |
| Weight | 52.9lb (24kg) |
| Installation Method | Rack-Mounted |
Warranty and Certifications | |
| 80% Power Output Warranty Period | 25yrs |
| 90% Power Output Warranty Period | data not available |
| Workmanship Warranty Period | 25yrs |
| UL Fire Classification | Type 1 |
| Compliances | UL 1703, IEC 61215, IEC 61730 |
| CSI Listed | No |