MiaSolé FLEX-02 340W (340W)
MiaSolé · Residential · 340W
Panel image unavailable
Score Breakdown
Scores use the selected SolarWish shopping profile.
59
SCORE /100
30 specs
DC Electrical Characteristics | |
|---|---|
| STC Power Rating | 340W |
| PTC Power Rating | 307.81W |
| STC Power per unit of area | 12.2W/ft (130.9W/m) |
| Peak Efficiency | 0.1309 |
| Power Tolerances | 0%/+3% |
| Number of Cells | data not available |
| Imp | 11.61A |
| Vmp | 29.3V |
| Isc | 13.54A |
| Voc | 37.5V |
| NOCT | 48°C |
| Temp. Coefficient of Power | -0.38%/K |
| Temp. Coefficient of Voltage | -0.105V/K |
| Series Fuse Rating | 25A |
| Maximum System Voltage | 600V |
Mechanical Characteristics | |
| Type | Thin-film |
| Output Terminal Type | Amphenol H4 |
| Frame Color | Black |
| Backsheet Color | Black |
| Length | 102.3in (2,598mm) |
| Width | 39.4in (1,000mm) |
| Depth | 0.7in (17mm) |
| Weight | 6lb (2.7kg) |
| Installation Method | Integrated Racking |
Warranty and Certifications | |
| 80% Power Output Warranty Period | 25yrs |
| 90% Power Output Warranty Period | 10yrs |
| Workmanship Warranty Period | 5yrs |
| UL Fire Classification | data not available |
| Compliances | UL 1703, IEC 61646, IEC 61730 |
| CSI Listed | No |