MiaSolé FLEX-02 125N (125W)
MiaSolé · Residential · 125W
Panel image unavailable
Score Breakdown
Scores use the selected SolarWish shopping profile.
51
SCORE /100
30 specs
DC Electrical Characteristics | |
|---|---|
| STC Power Rating | 125W |
| PTC Power Rating | 113.15W |
| STC Power per unit of area | 12.1W/ft (130.0W/m) |
| Peak Efficiency | 0.13 |
| Power Tolerances | 0%/+4% |
| Number of Cells | data not available |
| Imp | 4A |
| Vmp | 31.3V |
| Isc | 4.55A |
| Voc | 38.6V |
| NOCT | 48°C |
| Temp. Coefficient of Power | -0.38%/K |
| Temp. Coefficient of Voltage | -0.108V/K |
| Series Fuse Rating | 10A |
| Maximum System Voltage | 600V |
Mechanical Characteristics | |
| Type | Thin-film |
| Output Terminal Type | Amphenol H4 |
| Frame Color | Black |
| Backsheet Color | Black |
| Length | 102.3in (2,598mm) |
| Width | 14.6in (370mm) |
| Depth | 0.7in (17mm) |
| Weight | 6lb (2.7kg) |
| Installation Method | Integrated Racking |
Warranty and Certifications | |
| 80% Power Output Warranty Period | 25yrs |
| 90% Power Output Warranty Period | 10yrs |
| Workmanship Warranty Period | 5yrs |
| UL Fire Classification | data not available |
| Compliances | UL 1703, IEC 61646, IEC 61730 |
| CSI Listed | No |