Meyer Burger Meyer Burger Black 380W (380W)
Meyer Burger · Residential · 380W
Panel image unavailable
Score Breakdown
Scores use the selected SolarWish shopping profile.
94
SCORE /100
30 specs
DC Electrical Characteristics | |
|---|---|
| STC Power Rating | 380W |
| PTC Power Rating | 362.8W |
| STC Power per unit of area | 19.2W/ft (206.6W/m) |
| Peak Efficiency | 0.2066 |
| Power Tolerances | data not available |
| Number of Cells | 120 |
| Imp | 10A |
| Vmp | 38.2V |
| Isc | 10.6A |
| Voc | 44.6V |
| NOCT | data not available |
| Temp. Coefficient of Power | -0.26%/K |
| Temp. Coefficient of Voltage | -0.104V/K |
| Series Fuse Rating | 15A |
| Maximum System Voltage | 1000V |
Mechanical Characteristics | |
| Type | Mono |
| Output Terminal Type | Multicontact Connector Type 4 |
| Frame Color | Black |
| Backsheet Color | Black |
| Length | 69.6in (1,767mm) |
| Width | 41in (1,041mm) |
| Depth | 1.4in (35mm) |
| Weight | 43.4lb (19.7kg) |
| Installation Method | Rack-Mounted |
Warranty and Certifications | |
| 80% Power Output Warranty Period | data not available |
| 90% Power Output Warranty Period | data not available |
| Workmanship Warranty Period | data not available |
| UL Fire Classification | data not available |
| Compliances | UL 1703, IEC 61215, IEC 61730 |
| CSI Listed | Yes |