Maxeon Performance 7 P7 SPR-P7-445-BLK
Maxeon · Residential · 445W · Monocrystalline (N-type TOPCon, one-third cut shingled-cell)
Panel image unavailable
Score Breakdown
Scores use the selected SolarWish shopping profile.
96
SCORE /100
22 specs · ✓ 22 verified
Score this as…
DC Electrical Characteristics | |
|---|---|
| STC Power Rating | 445W✓ source |
| STC Power per unit of area | 219.3 W/m² (calculated from 445W / (1.134m x 1.790m))✓ source |
| Peak Efficiency | 0.219✓ source |
| Power Tolerances | 0%/+3%✓ source |
| Imp | 12.65A✓ source |
| Vmp | 35.20V✓ source |
| Isc | 13.32A✓ source |
| Voc | 41.77V✓ source |
| Temp. Coefficient of Power | -0.29%/°C✓ source |
| Temp. Coefficient of Voltage | -0.25%/°C✓ source |
| Series Fuse Rating | 25A✓ source |
| Maximum System Voltage | 1000V IEC (1500V IEC variant also available: SPR-P7-445-BLK-1500)✓ source |
Mechanical Characteristics | |
| Type | TOPCon✓ source |
| Output Terminal Type | Stäubli MC4 or EVO2✓ source |
| Frame Color | Black✓ source |
| Backsheet Color | N/A — framed glass-glass bifacial construction (no backsheet)✓ source |
| Length | 1790mm✓ source |
| Width | 1134mm✓ source |
| Depth | 30mm✓ source |
| Weight | 24.8kg✓ source |
Warranty and Certifications | |
| Workmanship Warranty Period | 30 years✓ source |
| Compliances | IEC 61215, IEC 61730, ISO 9001:2015, ISO 14001:2015, ISO 45001:2018, IEC 62716 (Ammonia), IEC 60068-2-68 (Dust/Sand), IEC 61701 Severity 8 (Salt Spray), IEC 62804 (PID), Cradle to Cradle Certified Bronze, CE✓ source |