Maxeon SunPower Performance 7 (P7) SPR-P7-435-BLK 435W
Maxeon · Residential · 435W · Monocrystalline (N-type TOPCon) · Discontinued
Panel image unavailable
Score Breakdown
Scores use the selected SolarWish shopping profile.
95
SCORE /100
22 specs · ✓ 22 verified
Score this as…
DC Electrical Characteristics | |
|---|---|
| STC Power Rating | 435W✓ source |
| STC Power per unit of area | 214.3 W/m²✓ source |
| Peak Efficiency | 0.214✓ source |
| Power Tolerances | 0%/+3%✓ source |
| Imp | 12.92A✓ source |
| Vmp | 33.7V✓ source |
| Isc | 13.32A✓ source |
| Voc | 41.0V✓ source |
| NOCT | 43°C✓ source |
| Temp. Coefficient of Power | -0.30%/°C✓ source |
| Temp. Coefficient of Voltage | -0.25%/°C✓ source |
| Series Fuse Rating | 25A✓ source |
| Maximum System Voltage | 1000V✓ source |
Mechanical Characteristics | |
| Type | TOPCon✓ source |
| Output Terminal Type | Stäubli MC4✓ source |
| Frame Color | Black✓ source |
| Length | 1790mm✓ source |
| Width | 1134mm✓ source |
| Depth | 30mm✓ source |
| Weight | 21.6kg✓ source |
Warranty and Certifications | |
| Workmanship Warranty Period | 25 years✓ source |
| Compliances | IEC 61215, IEC 61730, ISO 9001:2015, ISO 14001:2015✓ source |