Maxeon SunPower Performance 7 (SPR-P7-430-BLK), 430W
Maxeon · Residential · 430W · Monocrystalline (N-type TOPCon, shingled cell) · Discontinued
Panel image unavailable
Score Breakdown
Scores use the selected SolarWish shopping profile.
96
SCORE /100
23 specs · ✓ 23 verified
Score this as…
DC Electrical Characteristics | |
|---|---|
| STC Power Rating | 430W✓ source |
| STC Power per unit of area | 211.9W/m²✓ source |
| Peak Efficiency | 0.212✓ source |
| Power Tolerances | 0%/+3%✓ source |
| Imp | 12.84A✓ source |
| Vmp | 33.5V✓ source |
| Isc | 13.27A✓ source |
| Voc | 40.8V✓ source |
| Temp. Coefficient of Power | -0.30%/°C✓ source |
| Temp. Coefficient of Voltage | -0.25%/°C✓ source |
| Series Fuse Rating | 25A✓ source |
| Maximum System Voltage | 1000V✓ source |
Mechanical Characteristics | |
| Type | TOPCon✓ source |
| Output Terminal Type | Stäubli MC4✓ source |
| Frame Color | Black✓ source |
| Backsheet Color | Glass (glass-glass module, no backsheet)✓ source |
| Length | 1790mm✓ source |
| Width | 1134mm✓ source |
| Depth | 30mm✓ source |
| Weight | 21.6kg✓ source |
Warranty and Certifications | |
| Workmanship Warranty Period | 25 years✓ source |
| UL Fire Classification | Class C (IEC 61730) — listed as pending on this preliminary datasheet✓ source |
| Compliances | IEC 61215, IEC 61730 (pending on this preliminary datasheet); also IEC 62716 (ammonia), IEC 60068-2-68 (dust/sand), IEC 61701 (salt spray), IEC 62804 (PID)✓ source |