Maxeon Performance 6 (SPR-P6-405-BLK)
Maxeon · Residential · 405W · Monocrystalline PERC (shingled cell) · Discontinued
Panel image unavailable
Score Breakdown
Scores use the selected SolarWish shopping profile.
89
SCORE /100
22 specs · ✓ 22 verified
Score this as…
DC Electrical Characteristics | |
|---|---|
| STC Power Rating | 405W✓ source |
| STC Power per unit of area | 206.2 W/m² (calculated from 405W / (1.808m x 1.086m))✓ source |
| Peak Efficiency | 0.206✓ source |
| Power Tolerances | +3%/0%✓ source |
| Imp | 13.70A✓ source |
| Vmp | 29.6V✓ source |
| Isc | 14.60A✓ source |
| Voc | 35.7V✓ source |
| Temp. Coefficient of Power | -0.34%/°C✓ source |
| Temp. Coefficient of Voltage | -0.27%/°C✓ source |
| Series Fuse Rating | 25A✓ source |
| Maximum System Voltage | 1000V (IEC)✓ source |
Mechanical Characteristics | |
| Type | Mono✓ source |
| Output Terminal Type | Stäubli MC4✓ source |
| Frame Color | Black✓ source |
| Backsheet Color | Black✓ source |
| Length | 1808mm✓ source |
| Width | 1086mm✓ source |
| Depth | 30mm✓ source |
| Weight | 21.0kg✓ source |
Warranty and Certifications | |
| Workmanship Warranty Period | 25 years (product and power coverage)✓ source |
| Compliances | IEC 61215, IEC 61730, ISO 9001:2015, ISO 14001:2015, ISO 45001:2018, IEC 62716 (ammonia), IEC 60068-2-68 (dust/sand), IEC 61701 (salt spray, max severity), IEC 62804 (PID)✓ source |