JA Solar JAM72S10-410/MR (410W)
JA Solar · Residential · 410W
Panel image unavailable
Score Breakdown
Scores use the selected SolarWish shopping profile.
74
SCORE /100
30 specs
DC Electrical Characteristics | |
|---|---|
| STC Power Rating | 410W |
| PTC Power Rating | 384.1W |
| STC Power per unit of area | 19.0W/ft (204.3W/m) |
| Peak Efficiency | 0.2043 |
| Power Tolerances | 0%/+5% |
| Number of Cells | 144 |
| Imp | 9.79A |
| Vmp | 41.88V |
| Isc | 10.45A |
| Voc | 50.12V |
| NOCT | 45°C |
| Temp. Coefficient of Power | -0.35%/K |
| Temp. Coefficient of Voltage | -0.136V/K |
| Series Fuse Rating | 20A |
| Maximum System Voltage | 1500V |
Mechanical Characteristics | |
| Type | Mono |
| Output Terminal Type | Multicontact Connector Type 4 |
| Frame Color | Clear |
| Backsheet Color | White |
| Length | 79.3in (2,015mm) |
| Width | 39.2in (996mm) |
| Depth | 1.6in (40mm) |
| Weight | 50lb (22.7kg) |
| Installation Method | Rack-Mounted |
Warranty and Certifications | |
| 80% Power Output Warranty Period | 25yrs |
| 90% Power Output Warranty Period | 12yrs |
| Workmanship Warranty Period | 12yrs |
| UL Fire Classification | data not available |
| Compliances | UL 1703, IEC 61215, IEC 61730, TUV |
| CSI Listed | Yes |