JA Solar DeepBlue 4.0 Pro JAM54D40-440/LB/1500V (n-type Bifacial Double Glass, 108 half-cell / 54-cell, 440W)
JA Solar · Residential · 440W · Monocrystalline (n-type, bifacial, half-cell, 16BB)
Panel image unavailable
Score Breakdown
Scores use the selected SolarWish shopping profile.
94
SCORE /100
23 specs · ✓ 23 verified
Score this as…
DC Electrical Characteristics | |
|---|---|
| STC Power Rating | 440W✓ source |
| STC Power per unit of area | 220.2 W/m²✓ source |
| Peak Efficiency | 0.220✓ source |
| Power Tolerances | 0/+5W✓ source |
| Number of Cells | 108 (6x18 half-cut, i.e. 54 full mono cells cut in half)✓ source |
| Imp | 13.55A✓ source |
| Vmp | 32.47V✓ source |
| Isc | 14.31A✓ source |
| Voc | 38.90V✓ source |
| NOCT | 45°C ±2°C✓ source |
| Temp. Coefficient of Power | -0.300%/°C✓ source |
| Temp. Coefficient of Voltage | -0.260%/°C✓ source |
| Series Fuse Rating | 30A✓ source |
| Maximum System Voltage | 1500V DC✓ source |
Mechanical Characteristics | |
| Type | Mono✓ source |
| Output Terminal Type | MC4-EVO2A / QC4.10-351 (MC4-compatible)✓ source |
| Length | 1762mm ±2mm✓ source |
| Width | 1134mm ±2mm✓ source |
| Depth | 30mm ±1mm✓ source |
| Weight | 22kg✓ source |
Warranty and Certifications | |
| Workmanship Warranty Period | 25 years✓ source |
| UL Fire Classification | UL Type 38✓ source |
| Compliances | IEC 61215, IEC 61730, ISO 9001:2015, ISO 14001:2015, ISO 45001:2018, CE✓ source |