JA Solar DeepBlue 4.0 Pro JAM54D40-435/LB (n-type Double Glass Bifacial, 54-cell/108 half-cut)
JA Solar · Residential · 435W · Monocrystalline, N-type TOPCon (Bycium+ cell technology)
Panel image unavailable
Score Breakdown
Scores use the selected SolarWish shopping profile.
84
SCORE /100
25 specs · ✓ 25 verified
Score this as…
DC Electrical Characteristics | |
|---|---|
| STC Power Rating | 435W✓ source |
| STC Power per unit of area | 217.7 W/m² (calculated from 435W / (1.762m x 1.134m))✓ source |
| Peak Efficiency | 0.218✓ source |
| Power Tolerances | 0%/+3%✓ source |
| Number of Cells | 108 half-cut cells (54-cell format, 6x18 matrix)✓ source |
| Imp | 13.47A✓ source |
| Vmp | 32.29V✓ source |
| Isc | 14.23A✓ source |
| Voc | 38.70V✓ source |
| NOCT | 45±2°C✓ source |
| Temp. Coefficient of Power | -0.290%/°C✓ source |
| Temp. Coefficient of Voltage | -0.250%/°C✓ source |
| Series Fuse Rating | 30A✓ source |
| Maximum System Voltage | 1500V DC✓ source |
Mechanical Characteristics | |
| Type | TOPCon✓ source |
| Output Terminal Type | QC 4.10-351 / MC4-EVO2A✓ source |
| Frame Color | Black✓ source |
| Backsheet Color | None — dual glass (bifacial) module, 1.6mm front glass / 1.6mm back glass, no backsheet✓ source |
| Length | 1762±2mm✓ source |
| Width | 1134±2mm✓ source |
| Depth | 30±1mm✓ source |
| Weight | 22kg✓ source |
Warranty and Certifications | |
| Workmanship Warranty Period | 12 years (product warranty)✓ source |
| UL Fire Classification | UL Type 38 / Class C✓ source |
| Compliances | IEC 61215, IEC 61730, UL 61215, UL 61730, ISO 9001:2015, ISO 14001:2015, ISO 45001:2018, IEC 62941:2019✓ source |