JA Solar DeepBlue 4.0 Pro JAM54D40-425/MB (54-cell, n-type double-glass, 425W)
JA Solar · Residential · 425W · Monocrystalline (N-Type TOPCon, n-Bycium+)
Panel image unavailable
Score Breakdown
Scores use the selected SolarWish shopping profile.
85
SCORE /100
23 specs · ✓ 23 verified
Score this as…
DC Electrical Characteristics | |
|---|---|
| STC Power Rating | 425W✓ source |
| STC Power per unit of area | 217.6 W/m²✓ source |
| Peak Efficiency | 0.218✓ source |
| Power Tolerances | 0%/+3%✓ source |
| Number of Cells | 108 (6x18 half-cut cells, 54-cell platform)✓ source |
| Imp | 13.02A✓ source |
| Vmp | 32.64V✓ source |
| Isc | 13.70A✓ source |
| Voc | 38.56V✓ source |
| NOCT | 45°C (±2°C)✓ source |
| Temp. Coefficient of Power | -0.290%/°C✓ source |
| Temp. Coefficient of Voltage | -0.250%/°C✓ source |
| Series Fuse Rating | 30A✓ source |
| Maximum System Voltage | 1500V✓ source |
Mechanical Characteristics | |
| Type | TOPCon✓ source |
| Output Terminal Type | MC4-EVO2A / QC4.10-351✓ source |
| Length | 1722mm (±2mm)✓ source |
| Width | 1134mm (±2mm)✓ source |
| Depth | 30mm (±1mm)✓ source |
| Weight | 21.5kg✓ source |
Warranty and Certifications | |
| Workmanship Warranty Period | 12 years✓ source |
| UL Fire Classification | UL Type 38 / Class C✓ source |
| Compliances | IEC 61215, IEC 61730, UL 61215, UL 61730✓ source |