Heliene 108HC M10 SL S1 All Black Module (410W)
Heliene · Residential · 410W · Monocrystalline PERC (half-cut, M10, 182mm)
Panel image unavailable
Score Breakdown
Scores use the selected SolarWish shopping profile.
92
SCORE /100
25 specs · ✓ 25 verified
Score this as…
DC Electrical Characteristics | |
|---|---|
| STC Power Rating | 410W✓ source |
| STC Power per unit of area | 210.0 W/m² (computed: 410W / (1.722m x 1.134m))✓ source |
| Peak Efficiency | 0.21✓ source |
| Power Tolerances | -0/+5W✓ source |
| Number of Cells | 108✓ source |
| Imp | 13.04A✓ source |
| Vmp | 31.45V✓ source |
| Isc | 13.95A✓ source |
| Voc | 37.32V✓ source |
| NOCT | 42°C (±2°C)✓ source |
| Temp. Coefficient of Power | -0.35%/°C✓ source |
| Temp. Coefficient of Voltage | -0.275%/°C✓ source |
| Series Fuse Rating | 25A✓ source |
| Maximum System Voltage | 1500V✓ source |
Mechanical Characteristics | |
| Type | Mono✓ source |
| Output Terminal Type | MC4 (Multi-Contact/Stäubli MC4)✓ source |
| Frame Color | Black✓ source |
| Backsheet Color | Black (All Black module)✓ source |
| Length | 1722mm✓ source |
| Width | 1134mm✓ source |
| Depth | 35mm✓ source |
| Weight | 21.2kg✓ source |
Warranty and Certifications | |
| Workmanship Warranty Period | 25 years✓ source |
| UL Fire Classification | Type 1✓ source |
| Compliances | IEC61215, IEC61730, UL61730✓ source |