First Solar FS-4112-3 (112.5W)
First Solar · Residential
Panel image unavailable
Score Breakdown
Scores use the selected SolarWish shopping profile.
90
SCORE /100
30 specs
DC Electrical Characteristics | |
|---|---|
| STC Power Rating | 112.5W |
| PTC Power Rating | 104.9W |
| STC Power per unit of area | 14.5W/ft (156.3W/m) |
| Peak Efficiency | 0.1562 |
| Power Tolerances | 0%/+5% |
| Number of Cells | 216 |
| Imp | 1.64A |
| Vmp | 68.5V |
| Isc | 1.83A |
| Voc | 87V |
| NOCT | 45°C |
| Temp. Coefficient of Power | -0.28%/K |
| Temp. Coefficient of Voltage | -0.244V/K |
| Series Fuse Rating | 4A |
| Maximum System Voltage | 1500V |
Mechanical Characteristics | |
| Type | Thin-film |
| Output Terminal Type | Multicontact Connector Type 4 |
| Frame Color | Black |
| Backsheet Color | data not available |
| Length | 47.2in (1,200mm) |
| Width | 23.6in (600mm) |
| Depth | 0.3in (7mm) |
| Weight | 26.5lb (12kg) |
| Installation Method | Rack-Mounted |
Warranty and Certifications | |
| 80% Power Output Warranty Period | 30yrs |
| 90% Power Output Warranty Period | 15yrs |
| Workmanship Warranty Period | 10yrs |
| UL Fire Classification | Type 10 |
| Compliances | UL 1703, IEC 61215, IEC 61730, CEC |
| CSI Listed | Yes |