Boviet BVM6612M-440S-H-HC-BF-DG (440W)
Boviet · Residential · 440W
Panel image unavailable
Score Breakdown
Scores use the selected SolarWish shopping profile.
80
SCORE /100
30 specs
DC Electrical Characteristics | |
|---|---|
| STC Power Rating | 440W |
| PTC Power Rating | 412.5W |
| STC Power per unit of area | 18.3W/ft (197.0W/m) |
| Peak Efficiency | 0.197 |
| Power Tolerances | -5%/+5% |
| Number of Cells | 144 |
| Imp | 10.92A |
| Vmp | 40.37V |
| Isc | 11.48A |
| Voc | 48.6V |
| NOCT | 45°C |
| Temp. Coefficient of Power | -0.37%/K |
| Temp. Coefficient of Voltage | -0.146V/K |
| Series Fuse Rating | 20A |
| Maximum System Voltage | 1500V |
Mechanical Characteristics | |
| Type | Mono |
| Output Terminal Type | Multicontact Connector Type 4 |
| Frame Color | Clear |
| Backsheet Color | data not available |
| Length | 84.1in (2,135mm) |
| Width | 41.2in (1,046mm) |
| Depth | 1.4in (35mm) |
| Weight | 68.3lb (31kg) |
| Installation Method | Rack-Mounted |
Warranty and Certifications | |
| 80% Power Output Warranty Period | data not available |
| 90% Power Output Warranty Period | data not available |
| Workmanship Warranty Period | data not available |
| UL Fire Classification | data not available |
| Compliances | UL 1703, IEC 61215, IEC 61730 |
| CSI Listed | Yes |