Maxeon SunPower Maxeon 7 SPR-MAX7-470
Maxeon · Commercial · 470W · Monocrystalline (Maxeon IBC back-contact cells)
Panel image unavailable
Score Breakdown
Scores use the selected SolarWish shopping profile.
96
SCORE /100
25 specs · ✓ 25 verified
Score this as…
DC Electrical Characteristics | |
|---|---|
| STC Power Rating | 470W✓ source |
| STC Power per unit of area | 237.4 W/m²✓ source |
| Peak Efficiency | 0.237✓ source |
| Power Tolerances | 0%/+5%✓ source |
| Number of Cells | 120✓ source |
| Imp | 12.40A✓ source |
| Vmp | 37.90V✓ source |
| Isc | 13.18A✓ source |
| Voc | 44.44V✓ source |
| NOCT | 41.5°C✓ source |
| Temp. Coefficient of Power | -0.27%/°C✓ source |
| Temp. Coefficient of Voltage | -0.236%/°C✓ source |
| Series Fuse Rating | 25A✓ source |
| Maximum System Voltage | 1000V✓ source |
Mechanical Characteristics | |
| Type | Mono✓ source |
| Output Terminal Type | Stäubli PV-KST4/6I-UR / PVKBT4/6I-UR (MC4-compatible)✓ source |
| Frame Color | Black✓ source |
| Backsheet Color | White✓ source |
| Length | 1913mm✓ source |
| Width | 1035mm✓ source |
| Depth | 35mm✓ source |
| Weight | 21.1kg✓ source |
Warranty and Certifications | |
| Workmanship Warranty Period | 40 years✓ source |
| UL Fire Classification | Class C (IEC 61730-2/UL 790), Type 5 (UL 61730)✓ source |
| Compliances | IEC 61215, IEC 61730, UL 61730, RoHS, REACH SVHC-163, ISO 9001:2015, ISO 14001:2015, ISO 45001:2018, CE, Cradle to Cradle Certified Silver✓ source |