JA Solar DeepBlue 4.0 Pro JAM54D41-455/LB
JA Solar · Residential · 455W · Monocrystalline (N-type, half-cell, 16BB, bifacial)
Panel image unavailable
Score Breakdown
Scores use the selected SolarWish shopping profile.
93
SCORE /100
23 specs · ✓ 23 verified
Score this as…
DC Electrical Characteristics | |
|---|---|
| STC Power Rating | 455W✓ source |
| STC Power per unit of area | 227.7 W/m²✓ source |
| Peak Efficiency | 0.228✓ source |
| Power Tolerances | 0/+5W✓ source |
| Number of Cells | 108 (6x18 half-cells, 54 full cells)✓ source |
| Imp | 13.79A✓ source |
| Vmp | 33.00V✓ source |
| Isc | 14.56A✓ source |
| Voc | 39.50V✓ source |
| NOCT | 45±2°C✓ source |
| Temp. Coefficient of Power | -0.300%/°C✓ source |
| Temp. Coefficient of Voltage | -0.260%/°C✓ source |
| Series Fuse Rating | 30A✓ source |
| Maximum System Voltage | 1500V DC✓ source |
Mechanical Characteristics | |
| Type | Mono✓ source |
| Output Terminal Type | MC4-EVO2A (also QC 4.10-351 compatible)✓ source |
| Length | 1762±2mm✓ source |
| Width | 1134±2mm✓ source |
| Depth | 30±1mm✓ source |
| Weight | 22kg✓ source |
Warranty and Certifications | |
| Workmanship Warranty Period | 25 years✓ source |
| UL Fire Classification | UL Type 38✓ source |
| Compliances | IEC 61215, IEC 61730, UL 61215, UL 61730, ISO 9001:2015, ISO 14001:2015, ISO 45001:2018, IEC 62941:2019, CE✓ source |