Canadian Solar TOPHiKu6 (All-Black) CS6.1-54TM-455H (455W)
Canadian Solar · Residential · 455W · Monocrystalline N-type TOPCon
Panel image unavailable
Score Breakdown
Scores use the selected SolarWish shopping profile.
96
SCORE /100
26 specs · ✓ 26 verified
Score this as…
DC Electrical Characteristics | |
|---|---|
| STC Power Rating | 455W✓ source |
| STC Power per unit of area | 222.9 W/m²✓ source |
| Peak Efficiency | 0.223✓ source |
| Power Tolerances | 0 ~ +10W✓ source |
| Number of Cells | 108✓ source |
| Imp | 13.72A✓ source |
| Vmp | 33.2V✓ source |
| Isc | 14.61A✓ source |
| Voc | 39.1V✓ source |
| NOCT | 42±3°C (NMOT)✓ source |
| Temp. Coefficient of Power | -0.29%/°C✓ source |
| Temp. Coefficient of Voltage | -0.25%/°C✓ source |
| Series Fuse Rating | 25A✓ source |
| Maximum System Voltage | 1500V (IEC/UL) or 1000V (IEC/UL)✓ source |
Mechanical Characteristics | |
| Type | TOPCon✓ source |
| Output Terminal Type | T6, MC4, MC4-EVO2 or MC4-EVO2A✓ source |
| Frame Color | Black✓ source |
| Backsheet Color | Black✓ source |
| Length | 1800mm✓ source |
| Width | 1134mm✓ source |
| Depth | 35mm✓ source |
| Weight | 23kg✓ source |
Warranty and Certifications | |
| 80% Power Output Warranty Period | 30 years (linear performance warranty)✓ source |
| Workmanship Warranty Period | 25 years✓ source |
| UL Fire Classification | Type 1 (UL 61730, 1500V) or Type 2 (UL 61730, 1000V) or Class C (IEC 61730)✓ source |
| Compliances | IEC 61215, IEC 61730, IEC 61701, IEC 62716, IEC 60068-2-68, ISO 9001:2015, ISO 14001:2015, ISO 45001:2018, IEC 62941:2019✓ source |