Trina Solar Vertex S+ TSM-450NEG9R.28
Trina Solar · Residential · 450W · Monocrystalline (N-type i-TOPCon)
Panel image unavailable
Score Breakdown
Scores use the selected SolarWish shopping profile.
96
SCORE /100
23 specs · ✓ 23 verified
Score this as…
DC Electrical Characteristics | |
|---|---|
| STC Power Rating | 450W✓ source |
| STC Power per unit of area | 225.2W/m²✓ source |
| Peak Efficiency | 0.225✓ source |
| Power Tolerances | 0/+5W✓ source |
| Number of Cells | 144✓ source |
| Imp | 10.09A✓ source |
| Vmp | 44.6V✓ source |
| Isc | 10.74A✓ source |
| Voc | 52.9V✓ source |
| NOCT | 43°C (±2°C)✓ source |
| Temp. Coefficient of Power | -0.29%/°C✓ source |
| Temp. Coefficient of Voltage | -0.24%/°C✓ source |
| Series Fuse Rating | 25A✓ source |
| Maximum System Voltage | 1500V DC (IEC)✓ source |
Mechanical Characteristics | |
| Type | TOPCon✓ source |
| Output Terminal Type | TS4 Plus / TS4 / MC4 EVO2✓ source |
| Frame Color | Black✓ source |
| Length | 1762mm✓ source |
| Width | 1134mm✓ source |
| Depth | 30mm✓ source |
| Weight | 21.0kg✓ source |
Warranty and Certifications | |
| Workmanship Warranty Period | 25 years✓ source |
| Compliances | IEC61215, IEC61730, IEC61701, IEC62716, ISO9001, ISO14001, ISO45001, ISO14067, ISO14025✓ source |