Trina Solar TSM-260-PC/PA05A (260W)
Trina Solar · Residential · 260W
Panel image unavailable
Score Breakdown
Scores use the selected SolarWish shopping profile.
61
SCORE /100
30 specs
DC Electrical Characteristics | |
|---|---|
| STC Power Rating | 260W |
| PTC Power Rating | 238.5W |
| STC Power per unit of area | 14.8W/ft (158.8W/m) |
| Peak Efficiency | 0.1588 |
| Power Tolerances | 0%/+3% |
| Number of Cells | 60 |
| Imp | 8.31A |
| Vmp | 31.3V |
| Isc | 9.02A |
| Voc | 38.2V |
| NOCT | 46°C |
| Temp. Coefficient of Power | -0.43%/K |
| Temp. Coefficient of Voltage | -0.122V/K |
| Series Fuse Rating | 15A |
| Maximum System Voltage | 1000V |
Mechanical Characteristics | |
| Type | Poly |
| Output Terminal Type | Multicontact Connector Type 4 |
| Frame Color | Clear |
| Backsheet Color | data not available |
| Length | 65in (1,650mm) |
| Width | 39.1in (992mm) |
| Depth | 1.6in (40mm) |
| Weight | 43lb (19.5kg) |
| Installation Method | Rack-Mounted |
Warranty and Certifications | |
| 80% Power Output Warranty Period | 25yrs |
| 90% Power Output Warranty Period | 10yrs |
| Workmanship Warranty Period | 10yrs |
| UL Fire Classification | data not available |
| Compliances | TUV |
| CSI Listed | No |