SunPower Maxeon 7 440W (SPR-MAX7-440-PT)
SunPower · Residential · 440W · Monocrystalline (Maxeon Gen 7 IBC cells)
Panel image unavailable
Score Breakdown
Scores use the selected SolarWish shopping profile.
96
SCORE /100
23 specs · ✓ 23 verified
Score this as…
DC Electrical Characteristics | |
|---|---|
| STC Power Rating | 440W✓ source |
| STC Power per unit of area | 238 W/m² (derived from 23.8% efficiency × 1000 W/m²)✓ source |
| Peak Efficiency | 0.238✓ source |
| Power Tolerances | +5/0%✓ source |
| Number of Cells | 112✓ source |
| Imp | 6.20A✓ source |
| Vmp | 71.0V✓ source |
| Isc | 6.59A✓ source |
| Voc | 83.0V✓ source |
| Temp. Coefficient of Power | -0.27%/°C✓ source |
| Temp. Coefficient of Voltage | -0.236%/°C✓ source |
| Series Fuse Rating | 20A✓ source |
| Maximum System Voltage | 1000V (IEC)✓ source |
Mechanical Characteristics | |
| Type | Mono✓ source |
| Output Terminal Type | MC4 (Stäubli), IP-68 junction box, 2 bypass diodes✓ source |
| Frame Color | Black✓ source |
| Backsheet Color | White✓ source |
| Length | 1787mm✓ source |
| Width | 1035mm✓ source |
| Depth | 40mm✓ source |
| Weight | 20.7kg✓ source |
Warranty and Certifications | |
| Workmanship Warranty Period | 40 years (product and power coverage combined; requires registration, otherwise 25-year warranty applies)✓ source |
| Compliances | IEC 61215, IEC 61730 (Class C fire rating), ISO 9001:2015, ISO 14001:2015, ISO 45001:2018, RoHS, REACH SVHC-163, IEC 62716 (Ammonia), IEC 60068-2-68/MIL-STD-810G (Desert), IEC 61701 (Salt Spray, max severity), IEC 62804 (PID 1000V), TUV Listed, Cradle to Cradle Certified Silver✓ source |