Lightway LW240(29)P1650x990 (240W)
Lightway · Residential · 240W
Panel image unavailable
Score Breakdown
Scores use the selected SolarWish shopping profile.
58
SCORE /100
30 specs
DC Electrical Characteristics | |
|---|---|
| STC Power Rating | 240W |
| PTC Power Rating | 215.1W |
| STC Power per unit of area | 13.6W/ft (146.9W/m) |
| Peak Efficiency | 0.1469 |
| Power Tolerances | 0%/+5% |
| Number of Cells | 60 |
| Imp | 8.11A |
| Vmp | 29.65V |
| Isc | 8.56A |
| Voc | 37.4V |
| NOCT | 45°C |
| Temp. Coefficient of Power | -0.42%/K |
| Temp. Coefficient of Voltage | -0.12V/K |
| Series Fuse Rating | 15A |
| Maximum System Voltage | 1000V |
Mechanical Characteristics | |
| Type | Poly |
| Output Terminal Type | Multicontact Connector Type 4 |
| Frame Color | Clear |
| Backsheet Color | data not available |
| Length | 65in (1,650mm) |
| Width | 39in (990mm) |
| Depth | 1.6in (40mm) |
| Weight | 44.1lb (20kg) |
| Installation Method | Rack-Mounted |
Warranty and Certifications | |
| 80% Power Output Warranty Period | 25yrs |
| 90% Power Output Warranty Period | data not available |
| Workmanship Warranty Period | 10yrs |
| UL Fire Classification | data not available |
| Compliances | data not available |
| CSI Listed | No |