JA Solar DeepBlue 4.0 Pro JAM54D40-445/LB/1500V (54 half-cut-cell, N-type bifacial double-glass)
JA Solar · Residential · 445W · Monocrystalline (N-type, Mono-16BB half-cut cells)
Panel image unavailable
Score Breakdown
Scores use the selected SolarWish shopping profile.
87
SCORE /100
22 specs · ✓ 22 verified
Score this as…
DC Electrical Characteristics | |
|---|---|
| STC Power Rating | 445W✓ source |
| STC Power per unit of area | 222.7 W/m² (calculated: 445W / (1.762m x 1.134m))✓ source |
| Peak Efficiency | 0.223✓ source |
| Power Tolerances | 0W/+5W✓ source |
| Number of Cells | 108 half-cut cells (equivalent to 54 full cells), 6x18 layout✓ source |
| Imp | 13.63A✓ source |
| Vmp | 32.65V✓ source |
| Isc | 14.40A✓ source |
| Voc | 39.10V✓ source |
| NOCT | 45°C (±2°C)✓ source |
| Temp. Coefficient of Power | -0.300%/°C✓ source |
| Temp. Coefficient of Voltage | -0.260%/°C✓ source |
| Series Fuse Rating | 30A✓ source |
| Maximum System Voltage | 1500V DC✓ source |
Mechanical Characteristics | |
| Type | Mono✓ source |
| Output Terminal Type | MC4-compatible: Stäubli MC4-EVO2A/MC4-EVO2 or QC Solar QC4.10-351/QC4.10-35✓ source |
| Length | 1762mm (±2mm)✓ source |
| Width | 1134mm (±2mm)✓ source |
| Depth | 30mm (±1mm)✓ source |
| Weight | 26.0kg✓ source |
Warranty and Certifications | |
| Workmanship Warranty Period | 12 years (product warranty)✓ source |
| Compliances | IEC 61215, IEC 61730; ISO 9001:2015, ISO 14001:2015, ISO 45001:2018✓ source |