First Solar FS-4100-2 (100W)
First Solar · Residential · 100W
Panel image unavailable
Score Breakdown
Scores use the selected SolarWish shopping profile.
73
SCORE /100
30 specs
DC Electrical Characteristics | |
|---|---|
| STC Power Rating | 100W |
| PTC Power Rating | 92.7W |
| STC Power per unit of area | 12.9W/ft (138.9W/m) |
| Peak Efficiency | 0.1389 |
| Power Tolerances | -5%/+5% |
| Number of Cells | 216 |
| Imp | 1.44A |
| Vmp | 69.4V |
| Isc | 1.57A |
| Voc | 87.6V |
| NOCT | 45°C |
| Temp. Coefficient of Power | -0.29%/K |
| Temp. Coefficient of Voltage | -0.245V/K |
| Series Fuse Rating | 4A |
| Maximum System Voltage | 1000V |
Mechanical Characteristics | |
| Type | Thin-film |
| Output Terminal Type | Multicontact Connector Type 4 |
| Frame Color | data not available |
| Backsheet Color | data not available |
| Length | 47.2in (1,200mm) |
| Width | 23.6in (600mm) |
| Depth | 0.3in (7mm) |
| Weight | 26.5lb (12kg) |
| Installation Method | Rack-Mounted |
Warranty and Certifications | |
| 80% Power Output Warranty Period | 25yrs |
| 90% Power Output Warranty Period | 10yrs |
| Workmanship Warranty Period | 10yrs |
| UL Fire Classification | data not available |
| Compliances | UL 1703, IEC 61646 |
| CSI Listed | Yes |